国产69精品久久久久乱码免费,亚洲精品一区二区午夜无码,多毛女共浴洗澡毛茸茸,中文字幕乱偷无码AV先锋

 

YZU系列振動電機(jī)

YZU系列振動電機(jī)

    YZU系列振動源三相異步電動機(jī)(簡稱振動電機(jī))是振動篩分機(jī)、振動給料機(jī)、振動落砂機(jī)、振動放礦機(jī)等各種振動機(jī)械的通用激振源,以其優(yōu)良的性能廣泛用于煤炭、冶金、礦山、電力、糧食、化工、鑄造、水泥、港口等行業(yè)。
Product overview
   
YZU series vibrating source of three-phase asynchronous motor (hereinafter referred to as the vibration motor) is the extension of vibrating screen, vibrating feeder, vibration shakeout machine, vibration drawing machine and so on all kinds of vibration machinery general excitation source, with its excellent performance is widely used in coal, metallurgy, mining, electricity, food, chemical, foundry, cement, port and other industries.
YZU系列振動電機(jī)

    振動電機(jī)除了可以應(yīng)用與一般振動機(jī)械外,還可以組合多種振動形式。如:平旋型,渦旋型,搖動振動型,組合直線型,組合長橢圓型,復(fù)合雙頻型,復(fù)合雙幅型等。由這些振動形式可以產(chǎn)生出一些過去所沒有的新型振動機(jī)械。

    YZU系列振動電機(jī)是新型號振動電機(jī), 特點(diǎn)是體積小巧, 外形美。
   In addition to application and general vibration mechanical vibration motor, also can combine a variety of vibration mode.Such as: swing, vortex, shaking vibration type, combination straight, long elliptic type, compound dual-band type, compound type double amplitude, etc.By these vibration form can produce some past have no of new vibration machine.

YZU系列振動電機(jī)使用條件
Conditions of usage

環(huán)境溫度:-20℃~+40℃
海 拔:<1000 m
電 壓:380 V
接 法:Y/△
絕緣等級:B級或F級
電源頻率:50 Hz
工作方式:連續(xù)
安裝方式:任意方向

Ambient temperature: - 20 ℃ ~ + 40 ℃
Sea: pull < 1000 m
The electric voltage: 380 V
Connection: Y/delta
Insulation class: class B or class F
Power frequency: 50 Hz
Work style: continuous

Installation method: any direction
YZU系列振動電機(jī)技術(shù)參數(shù)
Parameters

JZO振動電機(jī)安裝尺寸

型  號 激振力(KN) 功率(kw) 電流(A) 振頻(r/min) 安     裝     尺     寸 重  量 (Kg)
E F G H I L M N n φd
YZU-1.5-2 1.5 0.12 0.36 3000 130 80 19 80 200 240 164 118 4 12 13
YZU-2.5-2 2.5 0.22 0.66 130 80 19 80 200 240 164 118 4 12 14
YZU-3-2 3 0.25 0.75 150 90 21 90 220 250 185 124 4 14 20
YZU-5-2 5 0.37 1.11 150 90 21 90 220 270 185 124 4 14 21
YZU-10-2 10 0.75 2.25 180 110 27 112 238 335 225 155 4 18 31
YZU-15-2 15 1.1 3.3 220 140 32 125 265 370 272 190 4 22 47
YZU-20-2 20 1.5 4.5 260 150 40 140 320 452 344 234 4 26 68
YZU-30-2 30 2.2 6.6 310 170 57 170 365 505 400 270 4 33 107
YZU-50-2 50 3.7 11.1 350 220 52 200 425 600 450 313 4 39 210
YZU-1.0-4 1 0.09 0.27 1500 130 80 19 80 200 245 164 118 4 12 13
YZU-1.5-4 1.5 0.12 0.36 130 80 19 80 200 240 164 118 4 12 16
YZU-3-4 3 0.18 0.54 150 90 21 90 220 260 185 124 4 14 22
YZU-5-4 5 0.25 0.75 180 110 27 112 238 335 225 155 4 18 32
YZU-10-4 10 0.55 1.65 220 140 32 125 265 370 272 190 4 22 49
YZU-15-4 15 0.75 2.25 260 150 42 140 320 452 344 234 4 26 76
YZU-20-4 20 1.1 3.3 260 150 42 140 320 452 344 234 4 26 82
YZU-30-4 30 1.5 4.5 310 170 57 170 365 505 400 270 4 33 117
YZU-50-4 50 2.2 6.6 350 220 33 190 425 600 450 313 4 33 219
YZU-75-4 75 3.7 11.1 380 250 35 220 500 670 480 350 4 39 360
YZU-1.5-6 1.5 0.12 0.36 1000 150 90 21 90 220 270 185 124 4 14 22
YZU-3-6 3 0.25 0.75 180 110 27 112 238 335 225 155 4 18 35
YZU-5-6 5 0.37 1.11 220 140 32 125 265 370 272 190 4 22 50
YZU-10-6 10 0.75 2.25 260 150 42 140 320 452 344 234 4 26 82
YZU-15-6 15 1.1 3.3 310 170 57 170 365 505 400 270 4 33 125
YZU-20-6 20 1.5 4.5 310 170 57 170 365 505 400 270 4 33 130
YZU-30-6 30 2.2 6.6 350 220 33 190 425 600 450 313 4 39 190
YZU-40-6 40 3 9 350 220 35 190 425 600 450 313 4 39 190
YZU-50-6 50 3.7 11.1 380 250 35 210 465 670 480 350 4 45 300
YZU-75-6 75 5.5 16.5 440 250 35 220 500 730 480 350 4 45 400
YZU-100-6 100 7.5 22.5 440 280 40 240 550 750 570 450 4 45 420
YZU-125-6 125 8.5 25.5 440 280 40 240 550 750 570 450 4 45 468

更多振動電機(jī)產(chǎn)品
  • 官方微信